The OSU Baja design philosophy is a Baja SAE vehicle with heavy rear weight bias for traction, augmented by long travel independent front and rear suspension and a limited slip differential in a simple, rugged mid-weight package. This combination allows for excellent cornering and high speed handling coupled with superior rock performance.
Event | California | Michigan |
---|---|---|
Overall | 7th | 8th |
Endurance | 8th | 3rd |
Maneuverability | 5th | 10th |
Suspension | 14th | 7th |
Acceleration | 16th | 21st |
Hill Climb | 11th | 20th |
Design | T-8th | ? |
Cost Event | T-7th | ? |
Business Presentation | 2nd | 3rd |
Event | Oregon |
---|---|
Overall | 2nd |
Endurance | 1st |
Maneuverability | 3rd |
Rock Crawl | 1st |
Acceleration | 21st |
Hill Climb | 7th |
Design | T-15th |
Cost Event | 7th |
Business Presentation | T-7th |
Event | Tennessee | Arizona |
---|---|---|
Overall | 4th | 4th |
Endurance | 10th | 6th |
Maneuverability | 2nd | 4th |
Suspension | 13th | 2nd |
Acceleration | 32nd | 19th |
Sled Pull/Hill Climb | 29th | 8th |
Design | T-7th | T-4th |
Cost Event | 7th | 5th |
Sales Presentation | 47th | 23rd |
OSU Baja Competitions Attended | Overall Placement |
2024 Baja SAE Michigan | 8th |
2024 Baja SAE California | 7th |
2023 Baja SAE Oregon | 2nd |
2022 Baja SAE Arizona | 4th |
2022 Baja SAE Tennessee | 4th |
2021 Baja SAE Arizona | 3rd |
2020 Baja SAE Louisville | 3rd |
2020 Baja SAE Arizona | 3rd |
2019 Baja SAE California | 3rd |
2019 Baja SAE Tennessee | 1st |
2018 Baja SAE Oregon | 22nd |
2017 Baja SAE Illinois | 2nd |
2017 Baja SAE California | 8th |
2016 Baja SAE California | 6th |
2015 Baja SAE Auburn | 3rd |
2015 Baja SAE Maryland | 6th |
2015 Baja SAE Oregon | 2nd |
2014 Baja SAE UTEP | 1st |
2014 Baja SAE Illinois | 2nd |
2013 Baja SAE Washington | 2nd |
2012 Baja SAE Wisconsin | 2nd |
2012 Baja SAE Auburn | 2nd |
2012 Baja SAE Oregon | 2nd |
2011 Baja SAE Illinois | 4th |
2010 Baja SAE Washington | 4th |
2009 Baja SAE Oregon | 1st |
2008 Baja SAE Illinois | 1st |
2007 Baja SAE South Dakota School of Mines | 2nd |
2007 Baja SAE Rochester Institute of Technology | 1st |
2006 Baja SAE Midwest | 1st |
2006 Baja SAE West | 1st |
2005 Baja SAE Midwest | 4th |
2005 Baja SAE West | 1st |
Beaver Racing Design Event at Competition | Placement |
2024 Baja SAE Michigan | ? |
2024 Baja SAE California | 8th |
2023 Baja SAE Oregon | 15th |
2022 Baja SAE Arizona | 4th |
2022 Baja SAE Tennessee | 7th |
2020 Baja SAE Louisville | 4th |
2020 Baja SAE Arizona | 7th |
2019 Baja SAE California | 6th |
2019 Baja SAE Tennessee | 7th |
2018 Baja SAE Oregon | 11th |
2017 Baja SAE California | 8th |
2017 Baja SAE Illinois | 5th |
2016 Baja SAE California | 7th |
2015 Baja SAE Auburn | 2nd |
2015 Baja SAE Maryland | 4th |
2015 Baja SAE Oregon | 6th |
2014 Baja SAE UTEP | 4th |
2012 Baja SAE Auburn | 1st |
2012 Baja SAE Oregon | 2nd |
2011 Baja SAE Illinois | 4th |
2010 Baja SAE Washington | 4th |
2009 Baja SAE Oregon |
1st |
2008 Baja SAE Illinois |
1st |
2007 Baja SAE RIT |
1st |
2007 Baja SAE South Dakota |
3rd |
2006 Baja SAE Midwest (Wisconsin) |
1st |
2006 Baja SAE West (Oregon) |
1st |
2005 Baja SAE West (Arizona) |
2nd |
2004 Baja SAE Midwest (Wisconsin) |
2nd |
2004 Baja SAE West (Oregon) |
1st & 3rd |
2002 Baja SAE Midwest (Wisconsin) |
3rd |
2015 season: 3rd
2012 season: 1st