The OSU Baja design philosophy is a Baja SAE vehicle with heavy rear weight bias for traction, augmented by long travel independent front and rear suspension and a limited slip differential in a simple, rugged mid-weight package. This combination allows for excellent cornering and and high speed handling coupled with superior rock performance.
Mike Schmidt Memorial Iron Team Award:
2015 season: 3rd
2012 season: 1st
OSU Baja Competitions Attended | Overall Placement |
2019 Baja SAE California | 3rd |
2019 Baja SAE Tennessee | 1st |
2018 Baja SAE Oregon | 22nd |
2017 Baja SAE Illinois | 2nd |
2017 Baja SAE California | 8th |
2016 Baja SAE California | 6th |
2015 Baja SAE Auburn | 3rd |
2015 Baja SAE Maryland | 6th |
2015 Baja SAE Oregon | 2nd |
2014 Baja SAE UTEP | 1st |
2014 Baja SAE Illinois | 2nd |
2013 Baja SAE Washington | 2nd |
2012 Baja SAE Wisconsin | 2nd |
2012 Baja SAE Auburn | 2nd |
2012 Baja SAE Oregon | 2nd |
2011 Baja SAE Illinois | 4th |
2010 Baja SAE Washington | 4th |
2009 Baja SAE Oregon | 1st |
2008 Baja SAE Illinois | 1st |
2007 Baja SAE South Dakota School of Mines | 2nd |
2007 Baja SAE Rochester Institute of Technology | 1st |
2006 Baja SAE Midwest | 1st |
2006 Baja SAE West | 1st |
2005 Baja SAE Midwest | 4th |
2005 Baja SAE West | 1st |
Beaver Racing Design Event at Competition | Placement |
2015 Baja SAE Auburn | 2nd |
2015 Baja SAE Maryland | 4th |
2015 Baja SAE Oregon | 6th |
2014 Baja SAE UTEP | 4th |
2012 Baja SAE Auburn | 1st |
2012 Baja SAE Oregon | 2nd |
2011 Baja SAE Illinois | 4th |
2010 Baja SAE Washington | 4th |
2009 Baja SAE Oregon |
1st |
2008 Baja SAE Illinois |
1st |
2007 Baja SAE RIT |
1st |
2007 Baja SAE South Dakota |
3rd |
2006 Baja SAE Midwest (Wisconsin) |
1st |
2006 Baja SAE West (Oregon) |
1st |
2005 Baja SAE West (Arizona) |
2nd |
2004 Baja SAE Midwest (Wisconsin) |
2nd |
2004 Baja SAE West (Oregon) |
1st & 3rd |
2002 Baja SAE Midwest (Wisconsin) |
3rd |