2024 Team in California
Team Leads | |||||
---|---|---|---|---|---|
Team Captain: Caleb Sprengeler Co-Captain: Dexter Clifton |
|||||
Subsystems | |||||
Drivetrain | Chassis | CVT | Suspension | Electrical | Statics |
Leads | |||||
Caleb Sprengeler | Rachel Pollard | Chris McGuire | Dexter Clifton | ||
Members | |||||
Max Kemling |
Mithrandir Eichner |
Max Corbett | Nima Tabrizi | Austin Walker | |
Graham Boverman | Logan Misbach | Caden Jolma | |||
Mark Frost | August Melvin | ||||
James Arnold | |||||
General Members | |||||
Zach Mitchel | Stone LeCroy | Nicholas Ford | Tristan Coffin | Emma Axtell |
2023 Team in Oregon
Team Leads | |||||
---|---|---|---|---|---|
Team Captain: Tanner Asher Co-Captain: Dominic Mikalson |
|||||
Subsystems | |||||
Drivetrain | Chassis | CVT | Suspension | Electrical | Management |
Leads | |||||
Caleb Sprengeler | Dexter Clifton | Kirsten Dixon | |||
Members | |||||
Cooper Burk |
Marco Alvarado |
Henry Gillespie | Austin Lancaster | Sierra Loiselle | |
Eli Ghattas | Myla Garlitz | Josh Denson | Noah Weible | ||
Issac Abledinger | Nico Fazzio | Samuel Haigh | |||
Stephen Vick | Logan Misbach | ||||
General Members | |||||
Chris McGuire | Rachel Pollard | Zach Mitchell | Nicholas Ford | Stone LeCroy | Caden Jolma |
James Arnold | Austin Walker |
2022 Team in Tennessee
Team Leads | ||||
---|---|---|---|---|
Team Captain: Tanner Asher Co-Captain: Dominic Mikalson |
||||
Subsystems | ||||
Drivetrain | Chassis | CVT | Suspension | Management |
Josh Colins | Jacob Knight | Nathaniel Garcia | Garrett Sather | Kirsten Dixon |
Ian Tank |
|
Henry Gillespie | Drew Hoefer | |
Kevin Terhorst | Devin Long | Josh Kukas | ||
Jeremy Stanfield | Isaac Salchenberg | Ethan Alloway | ||
Colin Knechtel | Chris Tento | Jonathan Martinez | ||
Kyle Mathews | Matt | |||
Kieran Sandven | ||||
General Members | ||||
Dexter Clifton | Caleb Sprengeler | Isaac Albreidinger | Chris McGuire | Colin Ambrose |
Part of our 2021 team at the Arizona competition.